Production Order Ref: 85906567
Cycling Jerseys Custom Cycling Jersey Compound (006)
Collar | Light Gray (█ #c4cdd3) | |||||||||||||||
1st Color (Top) | Light Gray (█ #c4cdd3) | |||||||||||||||
2nd Color (Mid) | Black (█ #222222) | |||||||||||||||
3rd Color (Mid) | Light Gray (█ #c4cdd3) | |||||||||||||||
4th Color (Bottom) | Light Gray (█ #c4cdd3) | |||||||||||||||
Left Arm | Stone (█ #52626f) | |||||||||||||||
Left Sleeve Edge | Black (█ #222222) | |||||||||||||||
Right Arm | Stone (█ #52626f) | |||||||||||||||
Right Sleeve Edge | Black (█ #222222) | |||||||||||||||
Left Side Panel | Stone (█ #52626f) | |||||||||||||||
Right Side Panel | Stone (█ #52626f) | |||||||||||||||
Left Back Pocket | Light Gray (█ #c4cdd3) | |||||||||||||||
Middle Back Pocket | Light Gray (█ #c4cdd3) | |||||||||||||||
Right Back Pocket | Light Gray (█ #c4cdd3) | |||||||||||||||
Front & Back Fabric | Micromesh (recommended) | |||||||||||||||
Arm & Side Fabric | Honeycomb ( $5) | |||||||||||||||
Images
| ||||||||||||||||
Sizes
|